Model Retirement Dates (Dedicated Mode)
The following tables list the release dates and the dedicated mode retirement dates for OCI Generative AI pretrained models.
- Learn about the Dedicated Mode.
- For model details, see Offered Pretrained Foundational Models in Generative AI.
- For on-demand mode retirement dates, see Model Retirement Dates (On-Demand Mode).
- Learn about Getting Notifications for Retirement Dates.
Note
If you need a dedicated serving mode model to stay alive longer than the retirement date, create a support ticket.
If you need a dedicated serving mode model to stay alive longer than the retirement date, create a support ticket.
Important
Each model in the tables uses one of the following retirement date values in the Dedicated Mode Retirement Date column.
| Retirement Date Value | Description |
|---|---|
| P6 | At least six months after the release of the 1st replacement model. |
| YYYY-MM-DD | Fixed retirement date for dedicated mode. |
| No sooner than YYYY-MM-DD | The model remains available until at least YYYY-MM-DD, but it might retire on that date or shortly after. Plan to migrate to a suggested replacement model by YYYY-MM-DD to avoid service disruption if the model becomes unavailable on or after that date. |
Dedicated Mode Retirement Dates (Not Yet Retired)
| Model | Release Date | Dedicated Mode Retirement Date | Suggested Replacement Options |
|---|---|---|---|
| Cohere Command A Reasoning | 2026-01-21 | P6 | Tentative |
| Cohere Command A Vision | 2026-01-21 | P6 | Tentative |
| Cohere Command A | 2025-05-14 | P6 | Tentative |
| Cohere Rerank 3.5 | 2025-05-14 | P6 | Tentative |
| Cohere Command R (08-2024) | 2024-11-14 | P6 | Tentative |
| Cohere Command R+ (08-2024) | 2024-11-14 | P6 | Tentative |
| Meta Llama 4 Maverick | 2025-05-14 | P6 | Tentative |
| Meta Llama 4 Scout | 2025-05-14 | P6 | Tentative |
| Meta Llama 3.3 70B | 2025-02-07 | P6 | |
| Meta Llama 3.2 11B | 2024-11-14 | P6 | |
| Meta Llama 3.2 90B | 2024-11-14 | P6 | |
| Meta Llama 3.1 405B | 2024-09-19 | P6 | Tentative |
| OpenAI gpt-oss-120b | 2025-11-17 | P6 | Tentative |
| OpenAI gpt-oss-20b | 2025-11-17 | P6 | Tentative |
| Cohere Embed 4 | 2025-07-03 | P6 | Tentative |
| Cohere Embed English Image 3 | 2025-05-14 | No sooner than 2026-03-29 | Cohere Embed 4 |
| Cohere Embed Multilingual Image 3 | 2025-05-14 | No sooner than 2026-03-29 | Cohere Embed 4 |
| Cohere Embed English Light Image 3 | 2025-05-14 | No sooner than 2026-03-29 | Cohere Embed 4 |
| Cohere Embed Multilingual Light Image 3 | 2025-05-14 | No sooner than 2026-03-29 | Cohere Embed 4 |
| Cohere Embed English 3 | 2024-02-07 | No sooner than 2026-03-29 | Cohere Embed 4 |
| Cohere Embed Multilingual 3 | 2024-02-07 | No sooner than 2026-03-29 | Cohere Embed 4 |
| Cohere Embed English Light 3 | 2024-02-07 | No sooner than 2026-03-29 | Cohere Embed 4 |
| Cohere Embed Multilingual Light 3 | 2024-02-07 | No sooner than 2026-03-29 | Cohere Embed 4 |
Retired Models (Dedicated Mode)
| Model | Release Date | Dedicated Mode Retirement Date | Suggested Replacement Options |
|---|---|---|---|
| Cohere Command R+ | 2024-06-18 | 2025-08-07 | Cohere Command R+ (08-2024) |
| Cohere Command R 16K | 2024-06-04 | 2025-08-07 | Cohere Command R (08-2024) |
| Cohere Command (52B) | 2024-02-07 | 2025-08-07 | |
| Cohere Command Light | 2024-02-07 | 2025-08-07 | Cohere Command R (08-2024) |
| Meta Llama 3.1 70B | 2024-09-19 | 2025-08-07 | |
| Meta Llama 3 70B | 2024-06-04 | 2025-08-07 | |
| Meta Llama 2 70B | 2024-01-22 | 2025-03-07 |